TRY-ALLjapanese
Electronic Components

DC Oil Paper Capacitors (2500–4000 VDC) - TOEI Co., Ltd.

Specifications
JIS standards JIS-C6438
Operating Temp. Range -25 – 85°C (C-curve)
Capacitance Tolerance ±10 %
Dissipation Factor < 1%
Test Voltage between Terminals 200% of VDC 1min.
Test Voltage between Terminals & Case 200% of VDC + 1000V 1min.
Insulation Resistance between Terminals below 0.33μF : > 9000MΩ
over 0.33μF : > 3000MΩ
2.0μF : > 1500MΩ
Insulation Resistance between Terminals & Case >5000MΩ

Dimension

Part Number VDC μF Dimension (mm) Draw.
A B C D E G H d
CP751C3E104K 2500 0.1 50 30 70 60 70 25   φ4 1
CP751C3E204K 2500 0.2 50 30 70 60 70 25   φ4 1
CP751C3E504K 2500 0.5 50 30 70 60 70 25   φ4 1
CP751C3E105K 2500 1 65 35 70 80 95 30   φ6 2
CP751C3E205K 2500 2 95 40 70 115 130 50   φ6 2
CP751C3E405K 2500 4 95 40 130 115 130 50   φ6 2
CP751C3E805K 2500 8 125 55 130 145 160 70   φ7 2
                       
CP751C3G104K 4000 0.1 65 35 70 80 95 30   φ6 2
CP751C3G204K 4000 0.2 65 35 70 80 95 30   φ6 2
CP751C3G504K 4000 0.5 95 40 70 115 130 50   φ6 2
CP751C3G105K 4000 1 95 40 130 115 130 50   φ6 2
CP751C3G205K 4000 2 125 55 130 145 160 70   φ7 2
CP751C3G405K 4000 4 185 70 150 210 230 100 50 φ7 2


history back Page Top